ITEM .NO. |
length L |
width W |
Banding range E BUNDLE DIAMETER |
Endurance TENSILE STRENGTH |
||
INCH | MM | MM | MM | LBS | KGS | |
GBS100M | 4.0" | 100 | 2.5 | 2-22 | 18 | 8 |
GBS120M | 4.7" | 120 | 2.5 | 2-30 | 18 | 8 |
GBS150M | 6.0" | 150 | 2.5 | 2-35 | 18 | 8 |
GBS200M | 8.0" | 200 | 2.5 | 2-50 | 18 | 8 |
GBS150I | 6.0" | 150 | 3.6 | 3-35 | 40 | 18 |
GBS180I | 7.1" | 180 | 3.6 | 3-42 | 40 | 18 |
GBS200I | 8.0" | 200 | 3.6 | 3-50 | 40 | 18 |
GBS250I | 10" | 250 | 3.6 | 3-65 | 40 | 18 |
GBS300I | 12" | 300 | 3.6 | 3-80 | 40 | 18 |
GBS370I | 14.5" | 370 | 3.6 | 3-102 | 40 | 18 |
GBS200ST | 8.0" | 200 | 4.8 | 3-50 | 50 | 22 |
GBS250ST | 10" | 250 | 4.8 | 3-65 | 50 | 22 |
GBS300ST | 12" | 300 | 4.8 | 3-80 | 50 | 22 |
GBS350ST | 14" | 350 | 4.8 | 3-90 | 50 | 22 |
GBS370ST | 14.5" | 370 | 4.8 | 3-102 | 50 | 22 |
GBS400ST | 16" | 400 | 4.8 | 3-105 | 50 | 22 |
GBS450ST | 18" | 450 | 4.8 | 3-130 | 50 | 22 |
GBS500ST | 20" | 500 | 4.8 | 3-150 | 50 | 22 |
GBS200HD | 8" | 200 | 7.6 | 3-50 | 120 | 55 |
GBS250HD | 10" | 250 | 7.6 | 4-65 | 120 | 55 |
GBS300HD | 12" | 300 | 7.6 | 4-80 | 120 | 55 |
GBS350HD | 14" | 350 | 7.6 | 4-90 | 120 | 55 |
GBS380HDS | 15" | 380 | 7.6 | 4-100 | 120 | 55 |
GBS400HDS | 16" | 400 | 7.6 | 4-105 | 120 | 55 |
GBS450HDS | 18" | 450 | 7.6 | 4-110 | 120 | 55 |
GBS500HDS | 20〃 | 500 | 7.6 | 4-150 | 120 | 55 |
GBS550HDS | 21.6" | 550 | 7.6 | 4-160 | 120 | 55 |
GBS700HDS | 28〃 | 700 | 7.6 | 4-195 | 120 | 55 |
GBS400HD | 16" | 400 | 9.0 | 8-105 | 175 | 79.4 |
GBS450HD | 18" | 450 | 9.0 | 8-118 | 175 | 79.4 |
GBS500HD | 20" | 500 | 9.0 | 8-150 | 175 | 79.4 |
GBS550HD | 21.6" | 550 | 9.0 | 8-160 | 175 | 79.4 |
GBS600HD | 23.6 | 600 | 9.0 | 8-170 | 175 | 79.4 |
GBS650HD | 25.6〃 | 650 | 9.0 | 8-185 | 175 | 79.4 |
GBS700HD | 28" | 700 | 9.0 | 10-195 | 175 | 79.4 |
GBS750HD | 29.5〃 | 750 | 9.0 | 10-225 | 175 | 79.4 |
GBS800HD | 31.5" | 800 | 9.0 | 10-230 | 175 | 78.4 |
GBS900HD | 35.5" | 900 | 9.0 | 10-265 | 175 | 79.4 |
GBS1020HD | 40.1" | 1020 | 9.0 | 10-300 | 175 |
79.4 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||