Item No. | D1 | D2 |
Thread length L |
Height H |
W. across flats W |
Std.Pkg. pcs |
ICM-M | ||||||
ICM-M12/M12 | M12*1.5 | M12*1.5 | 6.0 | 15 | 15 | 10 |
ICM-M16/M16 | M16*1.5 | M16*1.5 | 6.5 | 16 | 18 | 10 |
ICM-M20/M20 | M20*1.5 | M20*1.5 | 7.5 | 17 | 24 | 10 |
ICM-M25/M25 | M25*1.5 | M25*1.5 | 8.0 | 19 | 29 | 10 |
ICM-M32/M32 | M32*1.5 | M32*1.5 | 9.0 | 21 | 36 | 5 |
ICM-M40/M40 | M40*1.5 | M40*1.5 | 10.0 | 24 | 44 | 5 |
ICM-M50/M50 | M50*1.5 | M50*1.5 | 10.0 | 24 | 54 | 5 |
ICM-P | ||||||
ICM-PG7/PG7 | PG7 | PG7 | 6.0 | 15 | 15 | 10 |
ICM-PG9/PG9 | PG9 | PG9 | 6.5 | 15 | 18 | 10 |
ICM-PG11/PG11 | PG11 | PG11 | 6.5 | 16 | 21 | 10 |
ICM-PG13.5/PG13.5 | PG13.5 | PG13.5 | 6.5 | 17 | 24 | 10 |
ICM-PG16/PG16 | PG16 | PG16 | 7.5 | 19 | 25 | 10 |
ICM-PG21/PG21 | PG21 | PG21 | 8.0 | 19 | 31 | 5 |
ICM-PG29/PG29 | PG29 | PG29 | 9.0 | 21 | 40 | 5 |
ICM-PG36/PG36 | PG36 | PG36 | 10.0 | 24 | 51 | 5 |
ICM-PG48/PG48 | PG48 | PG48 | 10.0 | 24 | 64 | 5 |
ICM-N | ||||||
ICM-NPT38/NPT38 | NPT3/8" | NPT3/8" | 6.5 | 9.0 | 24 | 10 |
ICM-NPT12/NPT12 | NPT1/2" | NPT1/2" | 7.5 | 10.0 | 30 | 10 |
ICM-NPT34/NPT34 | NTP3/4" | NTP3/4" | 8.0 | 11.5 | 39 | 10 |
ICM-NPT1/NPT1 | NPT 1" | NPT 1" | 9.0 | 12.5 | 50 |
10 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||