Item No. | Metric inner dia. | As Supplied(mm) | After Shrinkage (mm) |
Std.Pkg. M |
Suitable scope |
||
Inside Diameter(min.) |
Wall Thickness(nominal) |
Inside Diameter (max.) |
Wall Thickness (nominal) |
||||
HST-1YG | Φ1.0 | 1.5±0.3 | 0.15±0.08 | ≤0.65 | 0.28±0.10 | 200 | 0.75-0.9 |
HST-1.5YG | Φ1.5 | 2.0±0.3 | 0.15±0.08 | ≤0.65 | 0.28±0.10 | 200 | 0.75-0.9 |
HST-2YG |
Φ2.0 | 2.5±0.3 | 0.18±0.08 | ≤1.00 | 0.40±0.10 | 200 | 1.1-1.8 |
HST-2.5YG | Φ2.5 | 3.0±0.3 | 0.18±0.08 | ≤1.30 | 0.40±0.10 | 200 | 1.35-2.3 |
HST-3YG | Φ3.0 | 3.5±0.4 | 0.18±0.08 | ≤1.50 | 0.40±0.10 | 200 | 1.6-2.7 |
HST-3.5 YG | Φ3.5 | 4.0±0.4 | 0.22±0.08 | ≤1.80 | 0.42±0.10 | 200 | 1.85-3.2 |
HST-4YG | Φ4.0 | 4.5±0.4 | 0.25±0.08 | ≤2.00 | 0.45±0.10 | 200 | 2.1-3.6 |
HST-4.5YG | Φ4.5 | 5.0±0.4 | 0.25±0.08 | ≤2.30 | 0.50±0.10 | 100 | 2.35-4.0 |
HST-5YG | Φ5.0 | 5.5±0.4 | 0.25±0.08 | ≤2.50 | 0.55±0.10 | 100 | 2.6-4.5 |
HST-6YG | Φ6.0 | 6.5±0.4 | 0.28±0.08 | ≤3.00 | 0.55±0.10 | 100 | 3.1-5.4 |
HST-7YG | Φ7.0 | 7.5±0.4 | 0.28±0.08 | ≤3.50 | 0.55±0.10 | 100 | 3.7-6.3 |
HST-8YG | Φ8.0 | 8.5±0.5 | 0.28±0.08 | ≤4.00 | 0.60±0.10 | 100 | 4.2-7.2 |
HST-9YG | Φ9.0 | 9.5±0.5 | 0.30±0.10 | ≤4.50 | 0.60±0.10 | 100 | 4.7-8.0 |
HST-10YG | Φ10 | 10.8±0.5 | 0.30±0.10 | ≤5.00 | 0.60±0.10 | 100 | 5.2-9.0 |
HST-11YG | Φ11 | 11.5±0.5 | 0.30±0.10 | ≤5.50 | 0.60±0.10 | 100 | 5.7-10 |
HST-12YG | Φ12 | 12.5±0.5 | 0.30±0.10 | ≤6.00 | 0.65±0.10 | 100 | 6.2-11 |
HST-13YG | Φ13 | 13.5±0.5 | 0.35±0.12 | ≤6.50 | 0.65±0.10 | 100 | 6.7-12 |
HST-14YG | Φ14 | 14.5±0.5 | 0.35±0.12 | ≤7.00 | 0.70±0.10 | 100 | 7.3-13 |
HST-15YG | Φ15 | 15.5±0.6 | 0.40±0.12 | ≤7.50 | 0.75±0.10 | 100 | 7.8-14 |
HST-16YG | Φ16 | 16.5±0.6 | 0.40±0.12 | ≤8.00 | 0.75±0.10 | 100 | 8.3-15 |
HST-17YG | Φ17 | 17.5±0.6 | 0.40±0.12 | ≤8.50 | 0.75±0.10 | 100 | 8.8-16 |
HST-18YG | Φ18 | 19.0±0.7 | 0.40±0.15 | ≤9.00 | 0.80±0.15 | 100 | 9.3-17 |
HST-20YG | Φ20 | 22.0±0.7 0 | 0.40±0.15 | ≤10.00 | 0.82±0.15 | 100 | 10.4-19 |
HST-22YG | Φ22 | 24.0±0.7 | 0.40±0.15 | ≤11.00 | 0.82±0.15 | 100 | 11.4-21 |
HST-25YG | Φ25 | 26.0±0.7 | 0.55±0.15 | ≤12.50 | 1.00±0.15 | 50 | 12.8-24 |
HST-28YG | Φ28 | 29.0±0.7 | 0.55±0.15 | ≤14.00 | 1.00±0.15 | 50 | 14.4-29 |
HST-30YG | Φ30 | 31.5±0.7 | 0.55±0.15 | ≤15.00 | 1.05±0.15 | 50 | 16-29 |
HST-35YG | Φ35 | 36.5±0.7 | 0.55±0.1 | ≤17.50 | 1.15±0.15 | 50 | 18-34 |
HST-40YG | Φ40 | 41.5±0.7 | 0.55±0.15 | ≤20.00 | 1.20±0.15 | 50 | 21-39 |
HST-50YG | Φ50 | 51.0±0.7 | 0.55±0.15 | ≤25.00 | 1.20±0.15 | 25 | 26-49 |
HST-60YG | Φ60 | 60.0±0.8 | 0.60±0.15 | ≤31.00 | 1.50±0.20 | 25 | 35-55 |
HST-70YG | Φ70 | 70.0±0.8 | 0.65±0.15 | ≤36.00 | 1.60±0.20 | 25 | 40-65 |
HST-80YG | Φ80 | 80.0±0.8 | 0.70±0.15 | ≤41.00 | 1.70±0.20 | 25 | 45-75 |
HST-90YG | Φ90 | 90.5±0.8 | 0.70±0.15 | ≤46.00 | 1.90±0.20 | 25 | 50-88 |
HST-100YG | Φ100 | 100.5±0.8 | 0.70±0.20 | ≤51.00 | 2.10±0.20 | 25 | 55-95 |
HST-120YG | Φ120 | 120.5±0.8 | 0.70±0.20 | ≤61.00 | 2.30±0.20 | 15 | 65-115 |
HST-150YG |
Φ150 | 150.5±0.8 | 0.70±0.20 | ≤76.00 | 2.30±0.20 | 15 | 80-145 |
HST-180YG | Φ180 | 180.5±0.8 | 0.70±0.20 | ≤91.00 | 2.30±0.20 | 15 | 95-175 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||