Item No. |
Thread |
CableRange Φ |
Thread O.D. D1 |
Panel Mounting Hole |
Thread Length L1 |
Spanne r size A&F |
|
Black |
White |
||||||
MGB12S-06-SRB | MGB12S-06-SRG | M12*1.5 | 3-6 | 12 | 12-12.3 | 8.5 | 18/19 |
MGB16-10-SRB | MGB16-10-SRG | M16*1.5 | 4-10 | 16 | 16-16.3 | 10 | 22/22 |
MGB20-14-SRB | MGB20-14-SRG | M20*1.5 | 8.5-14 | 20 | 20-20.3 | 11 | 33/27 |
MGB25-18-SRB | MGB25-18-SRG | M25*1.5 | 12.5-18 | 25 | 25-25.3 | 11.5 | 33/33 |
MGB12L-07-SRB | MGB12L-07-SRG | M12*1.5 | 3-8 | 12 | 12-12.3 | 15 | 18/19 |
MGB16L-10-SRB | MGB16L-10-SRG | M16*1.5 | 4-10 | 16 | 16-16.3 | 15 | 22/22 |
MGB20L-14-SRB | MGB20L-14-SRG | M20*1.5 | 8.5-14 | 20 | 20-20.3 | 15 | 33/27 |
MGB25L-18-SRB | MGB25L-18-SRG | M25*1.5 | 12.5-18 | 25 | 25-25.3 | 15 | 33/33 |
Germany thread PG
|
|||||||
PGB7S-06-SRB | PGB7S-06-SRG | PG7 | 3-6 | 12.5 | 12.5-12.8 | 8 | 18/19 |
PGB9-08-SRB | PGB9-08-SRG | PG9 | 4-8 | 15.2 | 15.2-15.5 | 10 | 22/20 |
PGB11-10-SRB | PGB11-10-SRG | PG11 | 5-10 | 18.6 | 18.6-18.9 | 10 | 22/22 |
PGB13.5-12-SRB | PGB13.5-12-SRG | PG13.5 | 6-12.5 | 20.4 | 20.4-20.7 | 10 | 24/22 |
PGB16-14-SRB | PGB16-14-SRG | PG16 | 8.5-14 | 22.5 | 22.5-22.8 | 10.8 | 33/35 |
PGB21-18-SRB | PGB21-18-SRG | PG21 | 12.5-18 | 28.3 | 28.3-28.7 | 12 | 33/27 |
America thread NPT
|
|||||||
NGB3/8-10-SRB | NGB3/8-10-SRG | NPT3/8 | 5-10 | 16.6 | 16.6-16.9 | 10 | 62/62 |
NGB1/2-12-SRB | NGB1/2-12-SRG | NPT1/2 | 6-12.5 | 20.9 | 20.9-21.3 | 10 | 75/65 |
NGB3/4-18-SRB | NGB3/4-18-SRG | NPT3/4 | 12.5-18 | 26.4 | 26.4-26.6 | 12 | 18/19 |
English thread G
|
|||||||
GGB3/8-10-SRB | GGB3/8-10-SRG | G3/8 | 5-10 | 16.6 | 16.6-16.9 | 10 | 62/62 |
GGB1/2-12-SRB | GGB1/2-12-SRG | G1/2 | 6-12.5 | 20.9 | 20.9-21.3 | 10 | 75/65 |
GGB3/4-18-SRB | GGB3/4-18-SRG | G3/4 | 12.5-18 | 26.4 | 26.4-26.6 | 12 | 18/19 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||