Item No. | DIMENSION | Insulated square | INSULATION COLOR | |||||||
F | L | W | B | D | C | A.W.G | mm2 | |||
mm | mm | mm | mm | mm | mm | Germany | France | |||
ET0.25-6N | 6 | 10.0 | 2.5 | 4.0 | 1.05 | 0.75 | #26 | 0.25 | Blue | Purple |
ET0.25-8N | 8 | 12.0 | ||||||||
ET0.3-6N | 6 | 10.5 | 2.5 | 4.0 | 1.1 | 0.8 | #24 | 0.35 | Blue | Purple |
ET0.3-8N | 8 | 12.5 | ||||||||
ET0.5-6N | 6.0 | 12.0 | 2.6 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | Orange | White |
ET0.5-8N | 8.0 | 14.0 | ||||||||
ET0.5-10N | 10.0 | 16.0 | ||||||||
ET0.5-12N | 12.0 | 18.0 | ||||||||
ET0.75-6N | 6.0 | 12.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White | Blue |
ET0.75-8N | 8.0 | 14.6 | ||||||||
ET0.75-10N | 10.0 | 16.4 | ||||||||
ET0.75-12N | 12.0 | 18.4 | ||||||||
ET1.0-6N | 6.0 | 12.4 | 3.0 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Yellow | Red |
ET1.0-8N | 8.0 | 14.6 | ||||||||
ET1.0-10N | 10.0 | 16.4 | ||||||||
ET1.0-12N | 12.0 | 18.4 | ||||||||
ET1.5-8N | 8.0 | 14.6 | 3.5 | 6.4 | 2.0 | 1.7 | #16 | 1.5 | Red | Black |
ET1.5-10N | 10.0 | 16.4 | ||||||||
ET1.5-12N | 10.0 | 16.4 | ||||||||
ET1.5-18N | 18.0 | 24.4 | ||||||||
ET2.5-8N | 8.0 | 15.2 | 4.0 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | Blue | Gray |
ET2.5-10N | 10.0 | 16.0 | ||||||||
ET2.5-12N | 12.0 | 19.0 | ||||||||
ET2.5-18N | 18.0 | 25.0 | ||||||||
ET4.0-9N | 9.0 | 16.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4.0 | Gray | Orange |
ET4.0-12N | 12.0 | 19.5 | ||||||||
ET4.0-18N | 18.0 | 25.5 | ||||||||
ET6.0-10N | 12.0 | 20.0 | 6.3 | 8.0 | 3.9 | 3.5 | #10 | 6.0 | Black | Green |
ET6.0-12N | 12.0 | 20.0 | ||||||||
ET6.0-18N | 18.0 | 26.0 | ||||||||
ET10-12N | 12.0 | 21.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10.0 |
Milk white |
Brown |
ET10-18N | 18.0 | 27.5 | ||||||||
ET16-12N | 12.0 | 22.2 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16.0 | Green |
Milk white |
ET16-18N | 18.0 | 28.2 | ||||||||
ET25-16N | 16.0 | 29.0 | 11.2 | 13.0 | 7.9 | 7.5 | #4 | 25.0 |
Brown |
Black |
ET25-22N | 22.0 | 35.0 | ||||||||
ET35-16N | 16.0 | 30.0 | 12.7 | 14.0 | 8.7 | 8.3 | #2 | 35.0 | Brown | Red |
ET35-25N | 25.0 | 39.0 | ||||||||
ET50-20N | 20 | 36.0 | 15.3 | 16.0 | 10.9 | 10.3 | #1/0 | 50.0 | Olive Green | |
ET50-25N | 25 | 41.0 | ||||||||
ET70-20N | 20 | 37.0 | 18.5 | 17.0 | 14.3 | 13.5 | #2/0 | 70.0 | Yellow | |
ET70-25N | 25 | 42.0 | ||||||||
ET70-27N | 27 | 44.0 | ||||||||
ET95-25N | 25 | 44.0 | 18.5 | 19.0 | 15.1 | 14.7 | #3/0 | 95.0 | Red | |
ET120-27N | 27 | 48.0 | 20.0 | 21.0 | 17.5 | 16.5 | #4/0 | 120.0 | Black | |
ET120-32N | 32 | 52.6 | 23.4 | 21.0 | 17.5 | 16.5 | #4/0 | 120.0 | ||
ET150-25N | 25 | 50.6 | 26.0 | 25.6 | 20.5 | 19.5 | 250-300mcm | 150.0 | Yellow | |
ET150-27N | 27 | 52.6 | 26.0 | 25.6 | 20.5 | 19.5 | 150.0 | |||
ET150-32N | 32 | 57.6 | 26.0 | 25.6 | 20.5 | 19.5 | 150.0 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||