Material:Nylon 66,fireproof 94V-2,good insutlation
Features:UV resistant
Colors:black
Certificates:UL:E306674,CE,RoHS,REACH.
Note:100PCS/bag or 1000PCS/bag
Material:Nylon 66,fireproof 94V-2,good insutlation
Features:UV resistant
Colors:black
Certificates:UL:E306674,CE,RoHS,REACH.
Note:100PCS/bag or 1000PCS/bag
Item No. Black UV |
Length L |
Width W |
E |
Tensile Strength | |||||
100 pcs | 1000pcs | mm | inch | mm | inch | mm | inch | kgs | lbs |
G80MUV | G80MUV/K | 80 | 3.15 | 2.4 | 0.09 | 15 | 0.59 | 8.0 | 18 |
G90MUV | G90MUV/K | 90 | 3.54 | 2.4 | 0.09 | 16 | 0.63 | 8.0 | 18 |
G100MUV | G100MUV/K | 100 | 3.94 | 2.5 | 0.10 | 22 | 0.87 | 8.1 | 18 |
G120MUV | G120MUV/K | 120 | 4.72 | 2.5 | 0.10 | 30 | 1.18 | 8.1 | 18 |
G140MUV | G140MUV/K | 140 | 5.51 | 2.5 | 0.10 | 33 | 1.30 | 8.1 | 18 |
G150MUV | G150MUV/K | 150 | 5.91 | 2.5 | 0.10 | 35 | 1.38 | 8.1 | 18 |
G160MUV | G160MUV/K | 160 | 6.30 | 2.5 | 0.10 | 38 | 1.50 | 8.1 | 18 |
G200MUV | G200MUV/K | 200 | 7.87 | 2.5 | 0.10 | 53 | 2.09 | 8.1 | 18 |
G250MUV | G250MUV/K | 250 | 9.84 | 2.8 | 0.11 | 65 | 2.56 | 14 | 31 |
G300MUV | G300MUV/K | 300 | 11.81 | 2.8 | 0.11 | 76 | 2.99 | 14 | 31 |
G120IUV | G120IUV/K | 120 | 4.72 | 3.6 | 0.14 | 30 | 1.18 | 18.2 | 40 |
G140IUV | G140IUV/K | 140 | 5.51 | 3.6 | 0.14 | 33 | 1.30 | 18.2 | 40 |
G150IUV | G150IUV/K | 150 | 5.91 | 3.6 | 0.14 | 35 | 1.38 | 18.2 | 40 |
G180IUV | G180IUV/K | 180 | 7.09 | 3.6 | 0.14 | 44 | 1.73 | 18.2 | 40 |
G200IUV | G200IUV/K | 200 | 7.87 | 3.6 | 0.14 | 52 | 2.05 | 18.2 | 40 |
G250IUV | G250IUV/K | 250 | 9.84 | 3.6 | 0.14 | 65 | 2.56 | 18.2 | 40 |
G300IUV | G300IUV/K | 300 | 11.81 | 3.6 | 0.14 | 76 | 2.99 | 18.2 | 40 |
G370IUV | G370IUV/K | 370 | 14.57 | 3.6 | 0.14 | 102 | 4.02 | 18.2 | 40 |
G120STUV | G120STUV/K | 120 | 4.72 | 4.8 | 0.19 | 24 | 0.94 | 22.2 | 50 |
G150STUV | G150STUV/K | 150 | 5.91 | 4.8 | 0.19 | 35 | 1.38 | 22.2 | 50 |
G160STUV | G160STUV/K | 160 | 6.30 | 4.8 | 0.19 | 38 | 1.50 | 22.2 | 50 |
G190STUV | G190STUV/K | 190 | 7.48 | 4.8 | 0.19 | 46 | 1.81 | 22.2 | 50 |
G200STUV | G200STUV/K | 200 | 7.87 | 4.8 | 0.19 | 50 | 1.97 | 22.2 | 50 |
G215STUV | G215STUV/K | 215 | 8.46 | 4.8 | 0.19 | 53 | 2.09 | 22.2 | 50 |
G250STUV | G250STUV/K | 250 | 9.84 | 4.8 | 0.19 | 60 | 2.36 | 22.2 | 50 |
G265STUV | G265STUV/K | 265 | 10.43 | 4.8 | 0.19 | 65 | 2.56 | 22.2 | 50 |
G280STUV | G280STUV/K | 280 | 11.02 | 4.8 | 0.19 | 70 | 2.76 | 22.2 | 50 |
G300STUV | G300STUV/K | 300 | 11.81 | 4.8 | 0.19 | 76 | 2.99 | 22.2 | 50 |
G370STUV | G370STUV/K | 370 | 14.57 | 4.8 | 0.19 | 102 | 4.02 | 22.2 | 50 |
G390STUV | G390STUV/K | 390 | 15.35 | 4.8 | 0.19 | 105 | 4.13 | 22.2 | 50 |
G430STUV | 430 | 16.9 | 4.8 | 0.19 | 110 | 4.33 | 22.2 | 50 | |
G450STUV | 450 | 17.72 | 4.8 | 0.19 | 116 | 4.57 | 22.2 | 50 | |
G530STUV | 530 | 20.87 | 4.8 | 0.19 | 140 | 5.51 | 22.2 | 50 | |
G550STUV | 550 | 21.65 | 4.8 | 0.19 | 145 | 5.71 | 22.2 | 50 | |
G635STUV | 635 | 25.00 | 4.8 | 0.19 | 190 | 7.48 | 22.2 | 50 | |
G685STUV | 685 | 26.97 | 4.8 | 0.19 | 205 | 8.07 | 22.2 | 50 | |
G730STUV | 730 | 28.94 | 4.8 | 0.19 | 224 | 8.82 | 22.2 | 50 | |
G830STUV | 830 | 32.68 | 4.8 | 0.19 | 254 | 10.00 | 22.2 | 50 | |
G920STUV | 920 | 36.42 | 4.8 | 0.19 | 263 | 10.35 | 22.2 | 50 |
Item No. |
Length L |
Width W |
E |
Tensile Strength
|
|||||
Black 100PCS
|
mm
|
inch
|
mm
|
inch
|
mm
|
inch
|
kgs
|
lbs
|
|
G150HDUV
|
150
|
5.91
|
7.6
|
0.30
|
33
|
1.30
|
54.4
|
120
|
|
G200HDUV
|
200
|
7.87
|
7.6
|
0.30
|
50
|
1.97
|
54.4
|
120
|
|
G240HDUV
|
240
|
9.45
|
7.6
|
0.30
|
63
|
2.48
|
54.4
|
120
|
|
G250HDUV
|
250
|
9.84
|
7.6
|
0.30
|
65
|
2.56
|
54.4
|
120
|
|
G300HDUV
|
300
|
11.02
|
7.6
|
0.30
|
76
|
2.99
|
54.4
|
120
|
|
G370HDUV
|
370
|
14.49
|
7.6
|
0.30
|
102
|
4.02
|
54.4
|
120
|
|
NEW |
G380HDSUV
|
380
|
14.94
|
7.6
|
0.30
|
110
|
4.32
|
54.4
|
120
|
G430HDSUV
|
430
|
16.93
|
7.6
|
0.30
|
125
|
4.92
|
54.5
|
120
|
|
G450HDSUV
|
450
|
17.72
|
7.6
|
0.30
|
132
|
5.20
|
54.5
|
120
|
|
NEW |
G500HDSUV
|
500
|
19.66
|
7.6
|
0.3
|
147
|
5.78
|
54.4
|
120
|
G530HDSUV
|
530
|
20.87
|
7.6
|
0.30
|
140
|
5.51
|
54.5
|
120
|
|
G610HDSUV
|
610
|
24.02
|
7.6
|
0.30
|
180
|
7.07
|
54.5
|
120
|
|
G430HDUV
|
430
|
16.93
|
9.0
|
0.35
|
110
|
4.33
|
79.4
|
175
|
|
G450HDUV
|
450
|
17.72
|
9.0
|
0.35
|
120
|
4.72
|
79.4
|
175
|
|
G530HDUV
|
530
|
20.87
|
9.0
|
0.35
|
140
|
5.51
|
79.4
|
175
|
|
G610HDUV
|
610
|
24.02
|
9.0
|
0.35
|
187
|
7.00
|
79.4
|
175
|
|
G710HDUV
|
710
|
27.95
|
9.0
|
0.35
|
190
|
7.48
|
79.4
|
175
|
|
G780HDUV
|
780
|
30.55
|
9.0
|
0.35
|
228
|
8.98
|
79.4
|
175
|
|
G830HDUV
|
830
|
32.09
|
9.0
|
0.35
|
239
|
9.41
|
79.4
|
175
|
|
G920HDUV
|
920
|
35.91
|
9.0
|
0.35
|
263
|
10.35
|
79.4
|
175
|
|
G1020HDUV
|
1020
|
40.16
|
9.0
|
0.35
|
295
|
11.61
|
79.4
|
175
|
|
G1070HDUV
|
1070
|
42.00
|
9.0
|
0.35
|
320
|
12.60
|
79.4
|
175
|
|
G1220HDUV
|
1220
|
48.00
|
9.0
|
0.35
|
365
|
14.37
|
79.4
|
175
|
|
G1530HDUV
|
1530
|
60.23
|
9.0
|
0.35
|
460
|
18.15
|
79.4
|
175
|
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||