model |
Applicable busbar (square row) |
Before contraction(mm) | After contraction(mm) | package | |
diameter(D) | diameter(D1) | thickness(W) | (M / plate) | ||
1KVSBI-30/15 | 30 | 31.5 | 15.0 | 0.95 | 50 |
1KVSBI-35/18 | 35 | 36.5 | 18.0 | 1.00 | 50 |
1KVSBI-40/20 | 40 | 41.5 | 20.0 | 1.00 | 50 |
1KVSBI-45/23 | 45 | 46.5 | 23.0 | 1.00 | 25 |
1KVSBI-50/25 | 50 | 51 | 25.0 | 1.00 | 25 |
1KVSBI-60/30 | 60 | 60 | 30.0 | 1.30 | 25 |
1KVSBI-65/33* | 65 | 65 | 33.0 | 1.30 | 25 |
1KVSBI-70/35 | 70 | 70 | 35.0 | 1.30 | 25 |
1KVSBI-75/38* | 75 | 75 | 38.0 | 1.30 | 25 |
1KVSBI-80/40 | 80/100 | 80 | 40.0 | 1.46 | 25 |
1KVSBI-85/43* | 80/100 | 85 | 43.0 | 1.46 | 25 |
1KVSBI-90/45 | 100 | 90 | 45.0 | 1.46 | 25 |
1KVSBI-100/50 | 100/120 | 100 | 50.0 | 1.46 | 25 |
1KVSBI-120/60 | 150 | 120 | 60.0 | 1.46 | 25 |
1KVSBI-150/75 | 180 | 150 | 75.0 | 1.46 | 25 |
1KVSBI-180/90 | MAX | 180 | 90.0 | 1.46 | 25 |
1KVSBI-210/105* | MAX | 210 | 105 | 1.46 | 25 |
1KVSBI-230/115* | MAX | 230 | 115 | 1.46 | 25 |
1KVSBI-250/125* | MAX | 250 | 125 | 1.46 | 25 |
1KVSBI-300/150* | MAX | 300 | 150 | 1.46 | 25 |
model |
Applicable busbar (square / round) |
Before contraction(mm) | After contraction(mm) | package | |
diameter(D) | diameter(D1) | thickness | (M / plate) | ||
10KVSBI-15/8 | 15/12 | 15 | 8.0 | 2.10 | 25 |
10KVSBI-20/10 | 20/15 | 20 | 10.0 | 2.10 | 25 |
10KVSBI-25/13 | 25/18 | 25 | 12.5 | 2.10 | 25 |
10KVSBI-30/15 | 30/20 | 30 | 15.0 | 2.10 | 25 |
10KVSBI-40/20 | 40/30 | 40 | 20.0 | 2.30 | 25 |
10KVSBI-50/25 | 50/35 | 50 | 25.0 | 2.30 | 25 |
10KVSBI-60/30 | 60/45 | 60 | 30.0 | 2.30 | 25 |
10KVSBI-65/33* | 65/45 | 65 | 33.0 | 2.30 | 25 |
10KVSBI-70/35 | 70/50 | 70 | 35.0 | 2.30 | 25 |
10KVSBI-75/38* | 75/50 | 75 | 38.0 | 2.30 | 25 |
10KVSBI-80/40 | 80/55 | 80 | 40.0 | 2.30 | 25 |
10KVSBI-85/43* | 80/65 | 85 | 43.0 | 2.30 | 25 |
10KVSBI-100/50 | 100/75 | 100 | 50.0 | 2.30 | 25 |
10KVSBI-120/60 | 120/85 | 120 | 60.0 | 2.30 | 25 |
10KVSBI-150/75 | 150/105 | 150 | 75.0 | 2.30 | 25 |
10KVSBI-180/90 | 180/120 | 180 | 90.0 | 2.30 | 25 |
10KVSBI-210/105* | 210/140 | 210 | 105 | 2.30 | 20 |
10KVSBI-230/115* | 230/150 | 230 | 115 | 2.30 | 20 |
10KVSBI-250/125* | 250/180 | 250 | 125 | 2.30 | 20 |
10KVSBI-300/150* | 300/210 | 300 | 150 | 2.30 | 15 |
model |
Applicable busbar (square / round) |
Before contraction(mm) | After contraction(mm) | package | |
diameter(D) | diameter(D1) | thickness(W) | (M / plate) | ||
20KVSBI-15/8 | 15/12 | 15 | 8.0 | 2.50 | 25 |
20KVSBI-20/10 | 20/15 | 20 | 10.0 | 2.50 | 25 |
20KVSBI-25/13 | 25/18 | 25 | 13.0 | 2.50 | 25 |
20KVSBI-30/15 | 30/20 | 30 | 15.0 | 2.50 | 25 |
20KVSBI-40/20 | 40/30 | 40 | 20.0 | 2.80 | 25 |
20KVSBI-50/25 | 50/35 | 50 | 25.0 | 2.80 | 25 |
20KVSBI-60/30 | 60/45 | 60 | 30.0 | 2.80 | 25 |
20KVSBI-65/33* | 65/45 | 65 | 33.0 | 2.80 | 25 |
20KVSBI-70/35 | 70/50 | 70 | 35.0 | 2.80 | 25 |
20KVSBI-75/38 | 75/50 | 75 | 38.0 | 2.80 | 25 |
20KVSBI-80/40 | 80/55 | 80 | 40.0 | 2.80 | 25 |
20KVSBI-85/43* | 80/65 | 85 | 43.0 | 2.80 | 25 |
20KVSBI-100/50 | 100/75 | 100 | 50.0 | 2.80 | 25 |
20KVSBI-120/60 | 120/85 | 120 | 60.0 | 2.80 | 25 |
20KVSBI-150/75 | 150/105 | 150 | 75.0 | 2.80 | 25 |
20KVSBI-180/90 | 180/120 | 180 | 90.0 | 2.80 | 25 |
20KVSBI-210/105* | 210/140 | 210 | 105 | 2.80 | 20 |
20KVSBI-230/115* | 230/150 | 230 | 115 | 2.80 | 20 |
model |
Applicable busbar (square row) |
Before contraction(mm) | After contraction(mm) | package | |
diameter(D) | diameter(D1) | thickness(W) | (M / plate) | ||
35KVSBI-15/8 | 15/12 | 15 | 8.0 | 4.00 | 15 |
35KVSBI-20/10 | 20/15 | 20 | 10.0 | 4.00 | 15 |
35KVSBI-30/15 | 30 | 30 | 15.0 | 4.00 | 15 |
35KVSBI-35/18 | 30/40 | 35 | 18.0 | 4.00 | 15 |
35KVSBI-40/20 | 40 | 40 | 20.0 | 4.00 | 15 |
35KVSBI-50/25 | 50 | 50 | 25.0 | 4.00 | 15 |
35KVSBI-60/30 | 60 | 60 | 30.0 | 4.00 | 15 |
35KVSBI-65/33* | 60/70 | 65 | 33.0 | 4.00 | 15 |
35KVSBI-70/35 | 70 | 70 | 35.0 | 4.00 | 15 |
35KVSBI-75/38* | 70/80 | 75 | 38.0 | 4.00 | 15 |
35KVSBI-80/40 | 80/100 | 80 | 40.0 | 4.00 | 15 |
35KVSBI-100/50 | 100/120 | 100 | 50.0 | 4.00 | 15 |
35KVSBI-120/60 | 150 | 120 | 60.0 | 4.00 | 15 |
35KVSBI-150/75 | 180 | 150 | 75.0 | 4.00 | 15 |
35KVSBI-180/90* | MAX. | 180 | 90.0 | 4.00 | 15 |
35KVSBI-210/105* | MAX. | 210 | 105 | 4.00 | 15 |
35KVSBI-230/115* | MAX. | 230 | 115 | 4.00 | 15 |
35KVSBI-250/125* | MAX. | 250 | 125 | 4.00 | 15 |
35KVSBI-300/150* | MAX. | 300 | 150 | 4.00 | 15 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||