Item No. | shape | ULWires | Approx.wiresize | Mounting Hole |
Part L. D. |
Max. Chassis Thickness F. |
Packing | |
A | B | |||||||
SR-F21 | FLAT | SPT-1#18 | 2.3X4.5or2.8X5.3 | 9.5 | 8.7 | 10.3 | 0.5-1.6 |
Pcs/bag100 |
SR-F23 | SPT-1#18 | 2.3X4.5or2.8X5.3 | 9.5 | 8.7 | 10.3 | 1.8-3.2 | ||
SR-F31 | SPT-1#18 | 3.0X5.6 | 11.0 | 9.9 | 10.3 | 1.0-1.6 | ||
SR-F32 | SPT-1#18 | 3.0X5.6 | 11.0 | 9.9 | 10.3 | 1.9-2.5 | ||
SR-F41 | SPT-2#18 | 3.0X7.1or3.8X7.6 | 12.7 | 11.8 | 10.3 | 0.5-1.6 | ||
SR-F42 | SPT-2#18 | 3.0X7.1or3.8X7.6 | 12.7 | 11.8 | 10.3 | 1.8-2.5 | ||
SR-F51 | SPT-3#18 | 5X10.4 | 14.3 | 12.9 | 15.2 | 0.5-1.6 | ||
SR-F53 | SPT-3#18 | 5X10.4 | 14.3 | 12.9 | 15.2 | 1.8-3.5 | ||
SR-F83 | Wire 3C 2mm2 | 6X15.2 | 21.6 | 21.3 | 20.4 | 2.0-3.4 | ||
SR-5R1 | ROUND | SVI,SVT3C#18 | 6.2ø ~7.4ø | 12.8 | 11.5 | 11.0 | 0.5-1.6 | |
SR-5R2 | SVI,SVT3C#18 | 6.2ø ~7.4ø | 13.0 | 11.5 | 11.0 | 1.8-2.5 | ||
SR-6W2 | SVI3C#18 | 7.6ø | 12.8 | 11.8 | 11.0 | 1.8-2.3 | ||
SR-6P1 | SJC 3C # 18 | 7.4ø~8.2ø | 15.9 | 14.0 | 14.8 | 0.5-1.6 | ||
SR-6P3 | SJC 3C # 18 | 7.4ø~8.2ø | 15.9 | 14.0 | 14.8 | 1.9-3.2 | ||
SR-6R1 | SJ,SJT,3C # 16 | 8.2ø~9.2ø | 15.9 | 14.0 | 14.8 | 0.5-1.6 | ||
SR-6R3 | SJ,SJT,3C # 16 | 8.2ø~9.2ø | 15.9 | 14.0 | 14.8 | 1.9-3.2 | ||
SR-7R1 | SJT,3C # 14 | 9.2ø~10.5øor11ø | 19.9 | 17.0 | 19.0 | 0.5-1.6 | ||
SR-7R3 | SJT,3C # 14 | 9.2ø~10.5øor11ø | 19.7 | 17.0 | 19.0 | 1.9-3.2 | ||
SR-8R3 | SJT,3C # 12 | 12ø~15.2ø | 21.6 | 21.3 | 20.6 | 1.9-3.2 | ||
SR-9R1 | # 18 20-30pcs | 11ø~15ø | 15 | 19 | 17.5 | 0.5-1.6 | ||
SR-9R7 | SJT,3C # 10 | 15.2ø~16.3ø | 28.0/30.2 | 25.5 | 25.2 | 1.0-3.2 | ||
17.5ø |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||