Item No. | Thread | L | D | K | Packing |
NSPH-M204 | M2 | 4 | 4.0 | 1.3 | 1000pcs |
NSPH-M205 | M2 | 5 | 4.0 | 1.3 | |
NSPH-M206 | M2 | 6 | 4.0 | 1.3 | |
NSPH-M208 | M2 | 8 | 4.0 | 1.3 | |
NSPH-M210 | M2 | 10 | 4.0 | 1.3 | |
NSPH-M212 | M2 | 12 | 4.0 | 1.3 | |
NSPH-M216 | M2 | 16 | 4.0 | 1.3 | |
NSPH-M220 | M2 | 20 | 4.0 | 1.3 | |
NSPH-M225 | M2 | 25 | 4.0 | 1.3 | |
NSPH-M2.5-4.5 | M2.5 | 4.5 | 5.0 | 1.5 | 1000pcs |
NSPH-M2.5-6 | M2.5 | 6 | 5.0 | 1.5 | |
NSPH-M2.5-8 | M2.5 | 8 | 5.0 | 1.5 | |
NSPH-M2.5-10 | M2.5 | 10 | 5.0 | 1.5 | |
NSPH-M2.5-12 | M2.5 | 12 | 5.0 | 1.5 | |
NSPH-M2.5-16 | M2.5 | 16 | 5.0 | 1.5 | |
NSPH-M2.5-20 | M2.5 | 20 | 5.0 | 1.5 | |
NSPH-M2.5-25 | M2.5 | 25 | 5.0 | 1.5 | |
NSPH-M304 | M3 | 4 | 5.6 | 1.8 | 1000pcs |
NSPH-M305 | M3 | 5 | 5.6 | 1.8 | |
NSPH-M306 | M3 | 6 | 5.6 | 1.8 | |
NSPH-M308 | M3 | 8 | 5.6 | 1.8 | |
NSPH-M310 | M3 | 10 | 5.6 | 1.8 | |
NSPH-M312 | M3 | 12 | 5.6 | 1.8 | |
NSPH-M316 | M3 | 16 | 5.6 | 1.8 | |
NSPH-M320 | M3 | 20 | 5.6 | 1.8 | |
NSPH-M325 | M3 | 25 | 5.6 | 1.8 | |
NSPH-M330 | M3 | 30 | 5.6 | 1.8 | |
NSPH-M335 | M3 | 35 | 5.6 | 1.8 | |
NSPH-M340 | M3 | 40 | 5.6 | 1.8 |
Item No. | Thread | L | D | K | Packing |
NSPH-M406 | M4 | 6 | 8.0 | 2.4 | 1000pcs |
NSPH-M408 | M4 | 8 | 8.0 | 2.4 | |
NSPH-M410 | M4 | 10 | 8.0 | 2.4 | |
NSPH-M412 | M4 | 12 | 8.0 | 2.4 | |
NSPH-M416 | M4 | 16 | 8.0 | 2.4 | |
NSPH-M420 | M4 | 20 | 8.0 | 2.4 | |
NSPH-M425 | M4 | 25 | 8.0 | 2.4 | |
NSPH-M430 | M4 | 30 | 8.0 | 2.4 | |
NSPH-M440 | M4 | 40 | 8.0 | 2.4 | |
NSPH-M506 | M5 | 6 | 9.5 | 3.0 | 1000pcs |
NSPH-M508 | M5 | 8 | 9.5 | 3.0 | |
NSPH-M510 | M5 | 10 | 9.5 | 3.0 | |
NSPH-M512 | M5 | 12 | 9.5 | 3.0 | |
NSPH-M516 | M5 | 16 | 9.5 | 3.0 | |
NSPH-M520 | M5 | 20 | 9.5 | 3.0 | |
NSPH-M525 | M5 | 25 | 9.5 | 3.0 | |
NSPH-M530 | M5 | 30 | 9.5 | 3.0 | |
NSPH-M540 | M5 | 40 | 9.5 | 3.0 | |
NSPH-M550 | M5 | 50 | 9.5 | 3.0 | |
NSPH-M605 | M6 | 5 | 12.0 | 3.6 | 500pcs |
NSPH-M606 | M6 | 6 | 12.0 | 3.6 | |
NSPH-M6-6.5 | M6 | 6.5 | 12.0 | 3.6 | |
NSPH-M608 | M6 | 8 | 12.0 | 3.6 | |
NSPH-M610 | M6 | 10 | 12.0 | 3.6 | |
NSPH-M612 | M6 | 12 | 12.0 | 3.6 | |
NSPH-M616 | M6 | 16 | 12.0 | 3.6 | |
NSPH-M620 | M6 | 20 | 12.0 | 3.6 | |
NSPH-M625 | M6 |
25 |
12.0 | 3.6 | |
NSPH-M630 | M6 | 30 | 12.0 | 3.6 | |
NSPH-M640 | M6 | 40 | 12.0 | 3.6 | |
NSPH-M650 | M6 | 50 | 12.0 | 3.6 | |
NSPH-M660 | M6 | 60 | 12.0 | 3.6 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||