Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Fast Foot FF

Fast Foot

Material:NYLON66(black) ULapproved,fireproof 94V-2,FG4 is made of ABS
Usage:open holes accoding to the sizes,input the fast foot can fix it.
Characteristics:fixed no need to use screw,easy to install..

Specification


Part No. E
Hole Dia
B
Panel Thick
A
D
C Fig.No.
FF-001B 5.1 1.0-2.3 20 24 14 FG.1
FF-004B 5.1 1.0-2.3 18 20 10
FF-015B 5.1 0.8-2.0 28 30 15
FF-003-P3055B 3.1 0.8-1.8 13 14 5.5 FG.2
FF-005-P4050B 4.1 0.8-1.8 20 21 4.2
FF-005-P4060B 4.1 1.8-2.8 20 21 4.2
FF-005-P4070B 4.1 2.9-3.7 20 21 4.2
FF-005-P4080B 4.1 3.8-4.8 20 21 4.2
FF-006-P4060B 4.1 0.6-1.0 14 15 6.0
FF-006-P4070B 4.1 1.0-2.0 14 15 6.0
FF-006-P4080B 4.1 2.0-3.1 14 15 6.0
FF-006-P5065B 5.1 0.8-1.2 14 15 6.0
FF-006-P5075B 5.1 1.3-2.3 14 15 6.0
FF-008-P4060B 4.1 0.8-1.8 20 21 6.0
FF-008-P4070B 4.1 1.9-2.8 20 21 6.0
FF-008-P4080B 4.1 2.9-4.0 20 21 6.0
FF-009-P4060B 4.1 0.8-1.8 20 21 8.0
FF-009-P4070B 4.1 0.8-2.0 20 21 8.0
FF-009-P4080B 4.1 2.1-3.0 20 21 8.0
FF-010-P4070B 4.1 1.0-2.0 14 15 9.0
FF-010-P4080B 4.1 2.0-3.1 14 15 9.0
FF-013-P3545B 3.6 0.5-1.2 10 11 4.0
FF-013-P3555B 3.6 1.2-2.0 10 11 4.0
FF-013-P3560B 3.6 1.5-2.2 10 11 4.0
FF-013-P3570B 3.6 2.5-3.2 10 11 4.0
SFF-017 8.1 0.8-1.5 18 20 10 FG.3
SFF-018 8.1 0.8-1.5 18 20 10
SFF-021 7.7 0.8-1.5 20 21 6
SFF-023 8.0 0.8-1.5 23 25 5
SFF-024 8.1 0.8-1.2 18 20 12
SFF-025 8.1 0.8-1.5 18 20 15
SFF-026 8.1 1.0-2.0 18 20 18
SFF-028 8.1 0.8-1.5 18 20 15
BF-3010 3.5 0.8-1.2 30 30 10 FG.4
BF-4010 4.5 0.8-1.2 40 40 10
BF-5014 4.5 0.8-1.2 50 50 14
BF-5610 4.5 0.8-1.2 56 60 10
BF-5616 4.5 0.8-1.2 56 60 16

Product Show

 

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP