Part No |
Hole Dia |
Panel Thick |
A | B | C | D | E |
Fig.No. |
SRHR3035 | 3.1 | 1.0-2.0 | 6.4 | 1.6 | 3.5 | 3.0 | 5.1 | No.1 |
SRHR3045 | 3.1 | 2.0-3.0 | 6.4 | 1.6 | 4.5 | 3.0 | 5.2 | |
SRHR3055 | 3.1 | 3.0-4.0 | 6.4 | 1.6 | 5.5 | 3.0 | 6.1 | No.2 |
SRHR3065 | 3.1 | 4.0-5.0 | 6.0 | 1.6 | 6.5 | 3.0 | 6.1 | |
SRHR3080 | 3.1 | 5.5-6.5 | 6.0 | 1.6 | 8.0 | 3.0 | 7.1 | |
SRHR3535 | 3.6 | 1.2-2.1 | 6.4 | 1.6 | 3.5 | 3.5 | 5.1 | |
SRHR3545 | 3.6 | 2.2-3.1 | 6.4 | 1.6 | 4.5 | 3.5 | 6.1 | |
SRHR3555 | 3.6 | 3.2-4.1 | 6.4 | 1.6 | 5.5 | 4.0 | 7.1 | |
SRHR4050 | 3.6 | 2.5-3.5 | 8.0 | 1.6 | 5.0 | 4.0 | 7.1 | |
SRHR4060 | 3.6 | 3.5-4.5 | 8.0 | 1.6 | 6.0 | 4.0 | 7.1 | |
SRHR4070 | 4.1 | 4.5-5.5 | 8.0 | 1.6 | 7.0 | 4.0 | 9.0 | |
SRHR4080 | 4.1 | 5.5-6.5 | 8.0 | 1.6 | 8.0 | 4.0 | 9.0 | |
SRHR40100
|
4.1 |
7.5-8.5
|
8.0
|
1.6
|
10.0
|
4.0
|
11.0
|
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||