RCCN WeChat QrCode
Mobile WebSite
|
Part No. |
Hole Dia |
Panel Thick |
A | B | C | D | E |
Fig.No. |
| SRH3035 | 3.1 | 1.0-2.0 | 6.4 | 1.0 | 3.5 | 3.0 | 6.5 | No.1 |
| SRH3045 | 3.1 | 2.0-3.0 | 6.4 | 1.0 | 4.5 | 3.0 | 6.5 | |
| SRH3055 | 3.1 | 3.0-4.0 | 6.4 | 1.0 | 5.5 | 3.0 | 6.5 | |
| SRH3065 | 3.1 | 4.0-5.0 | 6.0 | 1.0 | 6.5 | 3.0 | 10.0 | |
| SRH3075 | 3.1 | 5.0-6.0 | 6.0 | 1.0 | 7.5 | 3.0 | 10.0 | |
| SRH3080 | 3.1 | 5.5-6.5 | 6.0 | 1.0 | 8.0 | 3.0 | 10.0 | |
| SRH3090 | 3.1 | 6.5-7.5 | 6.4 | 1.0 | 9.0 | 3.0 | 12.0 | |
| SRH3100 | 3.1 | 7.5-8.5 | 6.4 | 1.0 | 10.0 | 3.0 | 12.0 | |
| SRH3535 | 3.6 | 1.0-2.0 | 6.4 | 1.0 | 3.5 | 3.5 | 6.5 | No.2 |
| SRH3545 | 3.6 | 2.0-3.0 | 6.4 | 1.0 | 4.5 | 3.5 | 6.5 | |
| SRH3555 | 3.6 | 3.0-4.0 | 6.0 | 1.0 | 5.5 | 3.5 | 10.0 | |
| SRH3560 | 3.6 | 3.5-4.5 | 6.0 | 1.0 | 6.0 | 3.5 | 10.0 | |
| SRH3570 | 3.6 | 4.5-5.5 | 6.0 | 1.0 | 7.0 | 3.5 | 10.0 | |
| SRH3580 | 3.6 | 5.5-6.5 | 6.0 | 1.0 | 8.0 | 3.5 | 10.0 |


| Products | *Company | Name | |||
|---|---|---|---|---|---|
| *Moblie | Telephone | Address | |||
| QQ | |||||
| Message | |||||