RCCN WeChat QrCode
Mobile WebSite
|
Part No. |
Hole Dia G |
Panel Thick F |
A | B | C | D | E |
Fig.No. |
| SRT3035 | 3.1 | 1.0-2.0 | 10.0 |
8.0 |
3.5 | 3.0 | 6.6 | No.1 |
| SRT3045 | 3.1 | 2.0-3.0 | 10.0 | 8.0 | 4.5 | 3.0 | 6.6 | |
| SRT3055 | 3.1 | 3.0-4.0 | 10.0 | 8.0 | 5.5 | 3.0 | 6.6 | |
| SRT3065 | 3.1 | 4.0-5.0 | 10.0 | 8.0 | 6.5 | 3.0 | 9.0 | |
| SRT3075 | 3.1 | 5.0-6.0 | 10.0 | 8.0 | 7.5 | 3.0 | 9.0 | |
| SRT3080 | 3.1 | 5.5-6.5 | 10.0 | 8.0 | 8.0 | 3.0 | 9.0 | |
| SRT3535 | 3.6 | 1.0-2.0 | 10.0 | 8.0 | 3.5 | 3.5 | 6.6 | |
| SRT3545 | 3.6 | 2.0-3.0 | 10.0 | 8.0 | 4.5 | 3.5 | 6.6 | |
| SRT3555 | 3.6 | 3.0-4.0 | 10.0 | 8.0 | 5.5 | 3.5 | 6.6 | No.2 |
| SRT3560 | 3.6 | 3.4-4.5 | 10.0 | 8.0 | 6.0 | 3.5 | 9.0 | |
| SRT3570 | 3.6 | 4.5-5.5 | 10.0 | 8.0 | 7.0 | 3.5 | 9.0 | |
| SRT3580 | 3.6 | 5.5-6.5 | 10.0 | 8.0 | 8.0 | 3.5 | 9.0 | |
| SRT4050 | 4.1 | 2.5-3.5 | 12.0 | 8.0 | 5.0 | 4.0 | 7.6 | |
| SRT4060 | 4.1 | 3.5-4.5 | 12.0 | 8.0 | 6.0 | 4.0 | 7.6 | |
| SRT4070 | 4.1 | 4.5-5.5 | 12.0 | 8.0 | 7.0 | 4.0 | 11.2 | |
| SRT4080 | 4.1 | 5.5-6.5 | 12.0 | 8.0 | 8.0 | 4.0 | 11.2 | |
| SRT4090 | 4.1 | 6.5-7.5 | 12.0 | 8.0 | 9.0 | 4.0 | 11.2 | |
| SRT4100 | 4.1 | 7.5-8.5 | 12.0 | 8.0 | 10.0 | 4.0 | 11.2 |


| Products | *Company | Name | |||
|---|---|---|---|---|---|
| *Moblie | Telephone | Address | |||
| QQ | |||||
| Message | |||||