Item No. | D1 | D2 | L | H | W |
Std.Pkg. pcs |
TCM-M/P
|
||||||
TCM-M12/PG7 | M12*1.5 | PG7 | 6.0 | 8.5 | 15 | 10 |
TCM-M16/PG11 | M16*1.5 | PG11 | 6.0 | 8.5 | 22 | 10 |
TCM-M20/PG13.5 | M20*1.5 | PG13.5 | 6.5 | 9.0 | 25 | 10 |
TCM-M25/PG16 | M25*1.5 | PG16 | 7.5 | 20 | 26 | 10 |
TCM-M32/PG21 | M32*1.5 | PG21 | 8.0 | 10.0 | 32 | 10 |
TCM-M40/PG36 | M40*1.5 | PG36 | 9.0 | 12.5 | 41 | 5 |
TCM-M50/PG42 | M50*1.5 | PG42 | 10.0 | 14 | 59 | 5 |
TCM-P/M
|
||||||
TCM-PG7/M12 | PG7 | M12*1.5 | 6.0 | 8.5 | 15 | 10 |
TCM-PG9/M16 | PG9 | M16*1.5 | 6.0 | 8.5 | 19 | 10 |
TCM-PG11/M20 | PG11 | M20*1.5 | 6.5 | 8.5 | 23 | 10 |
TCM-PG13.5/M20 | PG13.5 | M20*1.5 | 6.5 | 9.0 | 25 | 10 |
TCM-PG16/M25 | PG16 | M25*1.5 | 6.5 | 9.5 | 30 | 10 |
TCM-PG21/M32 | PG21 | M32*1.5 | 7.5 | 10.0 | 37 | 10 |
TCM-PG29/M40 | PG29 | M40*1.5 | 8.0 | 11.5 | 45 | 5 |
TCM-PG36/M50 | PG36 | M50*1.5 | 9.0 | 12.5 | 55 | 5 |
TCM-PG42/M63 | PG42 | M63*1.5 | 10.0 | 14 | 68 | 5 |
TCM-N/M
|
||||||
TCM-NPT38/M16 | NPT3/8" | M16*1.5 | 6.5 | 9.0 | 20 | 10 |
TCM-NPT12/M20 | NPT1/2" | M20*1.5 | 6.5 | 9.0 | 24 | 10 |
TCM-NPT34/M25 | NPT3/4" | M25*1.5 | 7.5 | 10.0 | 29 | 10 |
TCM-NPT1/M32 | NPT 1" | M32*1.5 | 8.0 | 11.5 | 36 | 10 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||