Item No. |
Trade Sizes |
I.D. d |
O.D. D |
Suitable metal NBG |
Packing M |
|
Metric ø | British | |||||
MCR-03EX | 10 | 1/4" | 10.0±0.3 | 15.5±0.5 | NBG-03 | 50M |
MCR-04EX | 13 | 3/8" | 12.5±0.3 | 17.5±0.5 | NBG-04 | 50M |
MCR-05EX | 16 | 1/2" | 15.5±0.3 | 21.5±0.5 | NBG-05 | 50M |
MCR-06EX | 20 | 3/4" | 20.0±0.3 | 26.8±0.5 | NBG-06 | 25M |
MCR-08EX | 25 | 1" | 25.0±0.3 | 33.5±0.5 | NBG-08 | 25M |
MCR-10EX | 32 | 1 1/4" | 32.0±0.3 | 42.0±0.5 | NBG-10 | 10M |
MCR-12EX | 38 | 1 1/2 | 38.0±0.3 | 48.2±0.5 | NBG-12 | 10M |
MCR-16EX | 51 | 2" | 50.0±0.3 | 61.3±0.5 | NBG-16 |
5M |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||