Item No. |
Suitable mm2 |
Current A Voltage V |
Suitable terminals |
Inside screw |
包装 |
JWD1-1.5 | 0.2-1.5 | 17.5/500 | 0.5-0.75 | M2 | 50 |
JWD1-2.5 | 0.2-2.5 | 32/800 | 0.5-1.5 | M3 | 50 |
JWD1-2.5B | 0.25-2.5 | 32/690 | 0.5-1.5 | M3 | 50 |
JWD1-4 | 0.2-4 | 41/800 | 0.5-2.5 | M3 | 50 |
JWD1-6 | 0.2-6 | 57/800 | 0.5-6 | M4 | 50 |
JWD1-10 | 0.5-10 | 76/800 | 0.5-10 | M4 | 25 |
JWD1-16 | 4-16 | 101/800 | 1.5-16 | M4 | 25 |
JWD1-16B | 4-16 | 101/400 | 1.5-16 | M4 | 25 |
JWD1-35 | 0.75-35 | 150/1000 | 2.5-35 | M6 | 25 |
JWD1-35B | 0.75-35 | 125/800 | 2.5-35 | M6 | 25 |
JWD1-50 | 20-50 | 150/1000 | 25-50 | M6 | 10 |
JWD1-95 | 35-95 | 232/1000 | 35-95 | M8 | 10 |
JWD1-150 | 50-150 | 309/1000 | 50-150 | M10 | 10 |
JWD1-240 | 70-240 | 415/1000 | 70-185 | M10 | 10 |
JWD1-1.5JD | 0.2-1.5 | - | 0.5-0.75 | M2 | 50 |
JWD1-2.5JD | 0.2-2.5 | - | 0.5-1.5 | M3 | 50 |
JWD1-2.5BJD | 0.2-2.5 | - | 0.5-1.5 | M3 | 50 |
JWD1-4JD | 0.2-4 | - | 0.5-2.5 | M3 | 50 |
JWD1-6JD | 0.2-6 | - | 0.5-6 | M4 | 50 |
JWD1-10JD | 0.5-10 | - | 0.5-10 | M4 | 25 |
JWD1-16JD | 4-16 | - | 1.5-16 | M4 | 25 |
JWD1-16BJD | 4-16 | - | 1.5-16 | M4 | 25 |
JWD1-35JD | 6-35 | - | 2.5-35 | M6 | 25 |
JWD1-35BJD | 6-35 | - | 2.5-35 | M6 | 25 |
JWD1-50JD | 25-50 | - | 25-50 | M6 | 10 |
JWD1-95JD | 35-90 | - | 35-95 | M8 | 10 |
Fitting part no. |
Note |
Suitable item no. or description of the terminals |
Pack |
JWD1-B1 |
Marking terminals |
Thickness:10mm, Length and width37*7.5 |
50 |
JWD1-B2 |
Marking terminals |
Thickness:20mm, Length and width40*17 |
50 |
JWD1-B3 |
Marking clamping |
suitable to ZG1 terminals length and width44*7 |
50 |
ZPX/10 |
Marking bar |
X=4,5,6,8,10,Fitting terminals’ thickness |
50 |
ZG1 |
Terminal fixing |
suitable to ZG1 terminals length and width44*7 |
50 |
JWD1-B3 |
Marking clamping |
suitable to ZG1 terminals length and width44*7 |
50 |
JWD1-B3 |
Marking clamping |
Suitable to terminal fixing | 50 |
JWD1-XJS |
Terminal fixing |
Using for caution 。 X is for terminal ’s part no. |
50 |
CZ/3 |
Testing socket |
Using for caution 。 X is for terminal ’s part no. |
50 |
CZ/4 |
Testing socket |
Use toJWD1-2.5,4 5 | 50 |
CZ/6 |
Testing socket |
Use toJWD1-6,10,16 5 | 50 |
2.3/4 ST |
Transferring test caput |
Suitable to ¢4 testing socket, transferred in 2.3 |
50 |
DTX/2 | Short socket | X=5.2,6.2,8.2,10.2thicker terminals 5 | 50 |
2.3-ST-颜色 |
Testing socket |
2.3 thickness,white red blue yellow green purple gray black 8 colors |
50 |
4-ST-颜色 |
Testing socket |
4 thickness white red blue yellow green purple gray black 8 colors |
50 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||