Item No. | Size | As Supplied (mm) | After Shrinkage (mm) |
Std.Pkg. M |
Suitable scope |
||
Inside Diameter(min.) |
Wall Thickness(nominal) |
Inside Diameter (max.)内径 |
Wall Thickness (nominal) |
||||
HST-0.6 | Φ0.6 | 0.9±0.2 | 0.10±0.05 | ≤0.40 | 0.22±0.10 | 200 | 0.5-0.7 |
HST-0.8 | Φ0.8 | 1.0±0.2 | 0.15±0.05 | ≤0.50 | 0.22±0.10 | 200 | 0.6-0.8 |
HST-1 | Φ1.0 | 1.5±0.2 | 0.15±0.05 | ≤0.65 | 0.28±0.10 | 200 | 0.75-0.9 |
HST-1.5 | Φ1.5 | 2.0±0.2 | 0.15±0.05 | ≤0.65 | 0.28±0.10 | 200 | 0.95-1.4 |
HST-2 |
Φ2.0 | 2.5±0.2 | 0.18±0.05 | ≤1.00 | 0.40±0.10 | 200 | 1.1-1.8 |
HST-2.5 | Φ2.5 | 3.0±0.2 | 0.18±0.05 | ≤1.30 | 0.40±0.10 | 200 | 1.4-2.3 |
HST-3 | Φ3.0 | 3.5±0.2 | 0.18±0.05 | ≤1.50 | 0.40±0.10 | 200 | 1.6-2.7 |
HST-3.5 | Φ3.5 | 4.0±0.2 | 0.22±0.05 | ≤1.80 | 0.42±0.10 | 200 | 1.9-3.2 |
HST-4 | Φ4.0 | 4.5±0.2 | 0.25±0.05 | ≤2.00 | 0.45±0.10 | 200 | 2.1-3.6 |
HST-4.5 | Φ4.5 | 5.0±0.2 | 0.25±0.05 | ≤2.30 | 0.50±0.10 | 100 | 2.4-4.0 |
HST-5 | Φ5.0 | 5.5±0.2 | 0.25±0.05 | ≤2.50 | 0.55±0.10 | 100 | 2.6-4.5 |
HST-5.5 | Φ5.5 | 6.0±0.2 | 0.25±0.05 | ≤2.75 | 0.55±0.10 | 100 | 2.8-5.0 |
HST-6 | Φ6.0 | 6.5±0.2 | 0.28±0.05 | ≤3.00 | 0.55±0.10 | 100 | 3.1-5.4 |
HST-7 | Φ7.0 | 7.5±0.3 | 0.28±0.05 | ≤3.50 | 0.55±0.10 | 100 | 3.7-6.3 |
HST-8 | Φ8.0 | 8.5±0.3 | 0.28±0.05 | ≤4.00 | 0.60±0.10 | 100 | 4.2-7.2 |
HST-9 | Φ9.0 | 9.5±0.3 | 0.30±0.08 | ≤4.50 | 0.60±0.10 | 100 | 4.7-8.0 |
HST-10 | Φ10 | 10.8±0.3 | 0.30±0.08 | ≤5.00 | 0.60±0.10 | 100 | 5.2-9.0 |
HST-11 | Φ11 | 11.5±0.3 | 0.30±0.08 | ≤5.50 | 0.60±0.10 | 100 | 5.7-10 |
HST-12 | Φ12 | 12.5±0.3 | 0.30±0.08 | ≤6.00 | 0.65±0.10 | 100 | 6.2-11 |
HST-13 | Φ13 | 13.5±0.3 | 0.35±0.10 | ≤6.50 | 0.65±0.10 | 100 | 6.7-12 |
HST-14 | Φ14 | 14.5±0.3 | 0.35±0.10 | ≤7.00 | 0.70±0.10 | 100 | 7.3-13 |
HST-15 | Φ15 | 15.5±0.4 | 0.40±0.12 | ≤7.50 | 0.75±0.10 | 100 | 7.8-14 |
HST-16 | Φ16 | 16.5±0.4 | 0.40±0.12 | ≤8.00 | 0.75±0.10 | 100 | 8.3-15 |
HST-17 | Φ17 | 17.5±0.4 | 0.40±0.12 | ≤8.50 | 0.75±0.10 | 100 | 8.8-16 |
HST-18 | Φ18 | 19.0±0.5 | 0.40±0.15 | ≤9.00 | 0.80±0.15 | 100 | 9.3-17 |
HST-20 | Φ20 | 22.0±0.5 | 0.40±0.15 | ≤10.00 | 0.82±0.15 | 100 | 10.4-19 |
HST-22 | Φ22 | 24.0±0.5 | 0.40±0.15 | ≤11.00 | 0.82±0.15 | 100 | 11.4-21 |
HST-25 | Φ25 | 26.0±0.5 | 0.55±0.15 | ≤12.50 | 1.00±0.15 | 50 | 12.8-24 |
HST-28 | Φ28 | 29.0±0.5 | 0.55±0.15 | ≤14.00 | 1.00±0.15 | 50 | 14.4-29 |
HST-30 | Φ30 | 31.5±1.0 | 0.55±0.15 | ≤15.00 | 1.05±0.15 | 50 | 16-29 |
HST-35 | Φ35 | 36.5±1.0 | 0.55±0.1 | ≤17.50 | 1.15±0.15 | 50 | 18-34 |
HST-40 | Φ40 | 41.5±1.0 | 0.55±0.15 | ≤20.00 | 1.20±0.15 | 50 | 21-39 |
HST-50 | Φ50 | 51.0±1.0 | 0.55±0.15 | ≤25.00 | 1.20±0.15 | 25 | 26-49 |
HST-60 | Φ60 | 60.0±1.0 | 0.60±0.15 | ≤31.00 | 1.30±0.20 | 25 | 35-55 |
HST-70 | Φ70 | 70.0±1.0 | 0.65±0.15 | ≤36.00 | 1.47±0.20 | 25 | 40-65 |
HST-80 | Φ80 | 80.0±1.0 | 0.65±0.15 | ≤41.00 | 1.47±0.20 | 25 | 45-75 |
HST-90 | Φ90 | 90.5±1.0 | 0.65±0.15 | ≤46.00 | 1.47±0.20 | 25 | 50-88 |
HST-100 | Φ100 | 100.5±1.0 | 0.65±0.20 | ≤51.00 | 1.47±0.20 | 25 | 55-95 |
HST-120 | Φ120 | 120.5±1.0 | 0.65±0.20 | ≤61.00 | 1.56±0.20 | 25 | 65-115 |
HST-150 |
Φ150 | 150.5±1.0 | 0.65±0.20 | ≤76.00 | 1.56±0.20 | 25 | 80-145 |
HST-180 | Φ180 | 180.5±1.0 | 0.65±0.30 | ≤91.00 | 1.56±0.20 | 25 | 95-175 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||