RCCN WeChat QrCode
Mobile WebSite
| Item No. | spacing A | package PCS | ||
| SCBS1-3.2-V0 | SCBS1-M3-3.2 | SCBS1-M4-3.2 | 3.2 | 1000PCS |
| SCBS1-4.8-V0 | SCBS1-M3-4.8 | SCBS1-M4-4.8 | 4.8 | |
| SCBS1-6.4-V0 | SCBS1-M3-6.4 | SCBS1-M4-6.4 | 6.4 | |
| SCBS1-9.5-V0 | SCBS1-M3-9.5 | SCBS1-M4-9.5 | 9.5 | |
| SCBS1-12.7-V0 | SCBS1-M3-12.7 | SCBS1-M4-12.7 | 12.7 | |
| SCBS1-15.9-V0 | SCBS1-M3-15.9 | SCBS1-M4-15.9 | 15.9 | |
| SCBS1-19.1-V0 | SCBS1-M3-19.1 | SCBS1-M4-19.1 | 19.1 | |
| SCBS1-22.2-V0 | SCBS1-M3-22.2 | SCBS1-M4-22.2 | 22.2 | |


| Products | *Company | Name | |||
|---|---|---|---|---|---|
| *Moblie | Telephone | Address | |||
| QQ | |||||
| Message | |||||