RCCN WeChat QrCode
Mobile WebSite
|
Item No. |
Thread |
External Sizes (mm) (OD*H) |
Rated Voltage (V) |
Withstand Voltage (V/min) |
Max Thread Screw Moment (Kgf.cm) |
Insulate Material |
Color |
Insert material |
| RCJYZ-30V | M5X11 | Φ20x35 | 500V | 5000 | 100 | BMC | Red | Copper |
| RCJYZ-110 | M8X10 | Φ20x78.5 | 1500V | 5000 | 120 | BMC | Red | Copper |
| Copper | ||||||||
| RCJYZ-111A | M5X11 | Φ20x60 | 800V | 5000 | 120 | BMC | Red | |
| Copper | ||||||||
| RCJYZ-111C | M8X11 | Φ20x60 | 800V | 5000 | 120 | BMC | Red | |
| Copper | ||||||||
| RCJYZ-115 | M8X16 | Φ20x70 | 800V | 5000 | 300 | BMC | Red | |
| Copper | ||||||||
| RCJYZ-115A | M6X16 | Φ20x70 | 800V | 5000 | 300 | BMC | Red | |
| Copper | ||||||||
| RCJYZ-121 | M8X6 | Φ20x22 | 800V | 5000 | 80 | BMC | Red | |
| RCJYZ-122 | M8X10 | Φ20x24 | 800V | 5000 | 80 | BMC | Red | Copper |



| Products | *Company | Name | |||
|---|---|---|---|---|---|
| *Moblie | Telephone | Address | |||
| QQ | |||||
| Message | |||||