RCCN WeChat QrCode
Mobile WebSite
|
Item No. |
Thread |
External Sizes (mm) (OD*H) |
Rated Voltage (V) |
Withstand Voltage (V/min) |
Max Thread Screw Moment (Kgf.cm) |
Insulate Material |
Color |
Insert material |
| RCJYZ-01Y | M4*6 | Ø16*25 | 600 | 3000 | 50 | BMC | Red | 铜Copper |
| RCJYZ-01Y1 | M4*6 | Ø16*25 | 600 | 3000 | 50 | BMC | Red | 铜Copper |
| RCJYZ-08C (D) | M4*6 | Ø20x20 | 400 | 1500 | 50 | PF | Red /Black(D) | 铜 Copper |
| RCJYZ-08D | M4*6 | Ø20*20 | 400 | 1500 | 50 | PF | Black | 铜Copper |
| RCJYZ-30C | M4*6 | Ø20*35 | 600 | 4000 | 100 | PF | Black | 铜Copper |
| RCJYZ-35A | M4*10 | Ø16*14 | 1000V | 3000 | 40 | PF | Red | 铜Copper |


| Products | *Company | Name | |||
|---|---|---|---|---|---|
| *Moblie | Telephone | Address | |||
| QQ | |||||
| Message | |||||