Item No. | Trade Sizes |
I.D. d |
O.D. D |
Bending Radius mm±10% |
Suitable metal connector NBG |
Packing M |
||
Black | Gray | Metric ø | British | |||||
MCR-01B | MCR-01G | 6 | 3/16'' | 6.0±0.3 | 9.2±0.5 | 40 | NBG-01 | 100M |
MCR-02B | MCR-02G | 8 | 5/16'' | 8.0±0.3 | 11.8±0.5 | 45 | NBG-02 | 100M |
MCR-03B | MCR-03G | 10 | 1/4'' | 10.0±0.3 | 14.5±0.5 | 55 | NBG-03 | 100M |
MCR-04B | MCR-04G | 13 | 3/8'' | 12.5±0.3 | 16.8±0.5 | 65 | NBG-04 | 100M |
MCR-05B | MCR-05G | 16 | 1/2'' | 15.5±0.3 | 20.2±0.5 | 85 | NBG-05 | 100M |
MCR-06B | MCR-06G | 20 | 3/4'' | 20.0±0.3 | 25.0±0.5 | 100 | NBG-06 | 50M |
MCR-08B | MCR-08G | 25 | 1'' | 25.0±0.3 | 30.7±0.5 | 120 | NBG-08 | 50M |
MCR-10B | MCR-10G | 32 | 1 1/4'' | 32.0±0.3 | 38.6±0.5 | 150 | NBG-10 | 25M |
MCR-12B | MCR-12G | 38 | 1 1/2'' | 38.0±1.0 | 44.6±1.0 | 180 | NBG-12 | 25M |
MCR-16B | MCR-16G | 51 | 2'' | 51.0±1.0 | 59.0±1.0 | 220 | NBG-16 | 10M |
MCR-20B | MCR-20G | 64 | 2 1/2'' | 64.0±1.5 | 73.5±1.5 | 310 | NBG-20 | 10M |
MCR-24B | MCR-24G | 75 | 3'' | 75.0±2.0 | 83.5±2.0 | 350 | NBG-24 | 10M |
MCR-32B | MCR-32G | 100 | 4'' | 100.0±3.0 | 109.5±3.0 | 410 | NBG-32 | 10M |
MCR-36B | MCR-36G | 125 | 5'' | 125.00±3.0 | 135.5±3.0 | 460 | NBG-36 | 5M |
MCR-38B | MCR-38G | 150 | 6'' | 150.0±4.0 | 160.5±4.0 | 500 | NBG-38 | 5M |
Item No. | Trade Sizes |
I.D. d |
O.D. D |
Bending Radius mm±10% |
Suitable metal connector NBG |
Packing M |
||
Black | Gray | Metric ø | British | |||||
MCR-03B/HF | MCR-03G/HF | ø 10 | 1/4" | 10.0±0.3 | 14.0±0.5 | 55 | NBG-03 | 100M |
MCR-04B/HF | MCR-04G/HF | ø 13 | 3/8" | 12.0±0.3 | 16.3±0.5 | 65 | NBG-04 | 100M |
MCR-05B/HF | MCR-05G/HF | ø 16 | 1/2" | 15.0±0.3 | 20.2±0.5 | 85 | NBG-05 | 100M |
MCR-06B/HF | MCR-06G/HF | ø 20 | 3/4" | 19.5±0.3 | 24.5±0.5 | 100 | NBG-06 | 50M |
MCR-08B/HF | MCR-08G/HF | ø 25 | 1" | 25.0±0.3 | 30.5±0.5 | 120 | NBG-08 | 50M |
MCR-10B/HF | MCR-10G/HF | ø 32 | 1 1/4" | 31.5±0.3 | 38.0±0.5 | 150 | NBG-10 | 25M |
MCR-12B/HF | MCR-12G/HF | ø 38 | 1 1/2 " | 38.0±1.0 | 44.6±1.0 | 180 | NBG-12 | 25M |
MCR-16B/HF | MCR-16G/HF | ø 51 | 2" | 50.0±1.0 | 58.0±1.0 | 220 | NBG-16 | 10M |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||