tem No. |
DIMENSION | |||
thread | height A | diameterD | diameterC | |
mm | mm | mm | mm | |
SM25/M6 | M6 | 23 | 23 | 27 |
SM30/M6 M | M6 | 30 2 | 24 2 | 28 |
SM30/M8 M | M8 | 30 2 | 27 3 | 32 |
SM35/M6 M | M6 | 35 2 | 27 3 | 32 |
SM35/M8 M | M8 | 35 2 | 28 3 | 32 |
SM7105/M6 M | M6 | 38 2 | 27 3 | 33 |
SM7105/M8 M | M8 | 38 2 | 27 3 | 33 |
SM40/M8 M | M8 | 40 3 | 33 4 | 40 |
SM7110/M8 M | M8 | 45 3 | 32 4 | 42 |
SM7110/M10 M | M10 | 45 3 | 32 4 | 42 |
SM51/M8 M | M8 | 51 2 | 28 3 | 36 |
SM7120/M10 M | M10 | 52 4 | 42 5 | 52 |
SM7120/M10L M | M10 | 60 4 | 40 5 | 54 |
SM76/M10 M | M10 | 76 3 | 35 4 |
48 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||