Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Snap Rivets SR

Nylon Snap Rivet

Material:NYLON66 UL approved,fireproof 94V-2
Good quality,easy to install

Specification

Item No. Fix hole dia.
G
Suitable board
thickness
F
Dimensions

Pull

KG

FIG.
NO.
Packing
Black White A B C D E
SR2-2.4B SR2-2.4W 2.1-2.2 0.6-1.2 4.2 1.2 2.4 2.0 2.8 3 1 1000PCS
SR2-3.2B SR2-3.2W 1.3-2.0 4.2 1.2 3.2 2.0 3.8
SR2-4.0B SR2-4.0W 2.1-2.8 4.2 1.2 4.0 2.0 5.5
SR2-4.8B SR2-4.8W 2.9-3.6 4.2 1.2 4.8 2.0 5.5
SR2-5.6B SR2-5.6W 3.7-4.4 4.2 1.2 5.6 2.0 7.2
SR2-6.4B SR2-6.4W 4.5-5.2 4.2 1.2 6.4 2.0 7.1
SR2.6-3.2B SR2.6-3.2W 2.6-2.7 1.0-2.0 5.0 1.4 3.2 2.6 4.6 5 1 1000PCS
SR2.6-4.2B SR2.6-4.2W 2.1-3.0 5.0 1.4 4.2 2.6 4.6
SR2.6-4.8B SR2.6-4.8W 2.7-3.6 5.0 1.4 4.8 2.6 6.2
SR2.6-5.5B SR2.6-5.5W 3.4-4.3 5.0 1.4 5.5 2.6 6.2
SR2.6-6.4B SR2.6-6.4W 4.3-5.2 5.0 1.4 6.4 2.6 7.8
SR2.6-7.2B SR2.6-7.2W 5.1-6.0 5.0 1.4 7.2 2.6 7.8
SR3-3.5B SR3-3.5W 3.1-3.2 1.0-2.0 6.4 1.6 3.5 3.0 5.1 8 1 1000PCS
SR3-4.5B SR3-4.5W 2.0-3.0 6.4 1.6 4.5 3.0 5.1
SR3-5.5B SR3-5.5W 3.0-4.0 6.4 1.6 5.5 3.0 6.1
SR3-6.5B SR3-6.5W 4.0-5.0 6.4 1.6 6.5 3.0 6.1
SR3-7.5B SR3-7.5W 5.0-6.0 6.4 1.6 7.5 3.0 7.1
SR3-8B SR3-8W 5.5-6.5 6.4 1.6 8.0 3.0 7.1
SR3-9B SR3-9W 6.5-7.5 6.4 1.6 9.0 3.0 9.0
SR3-10B SR3-10W 7.5-8.5 6.4 1.6 10.0 3.0 11.0
SR3-14.5B SR3-14.5W 11.5-13.0 6.4 1.6 14.5 3.0 15.5
SR3-23B SR3-23W 20.5-21.5 6.4 1.6 23.0 3.0 24.0
SR3.5-3.5B SR3.5-3.5W 3.6-3.7 1.2-2.1 6.4 1.6 3.5 3.5 5.1 12 2 1000PCS
SR3.5-4.5B SR3.5-4.5W 2.2-3.1 6.4 1.6 4.5 3.5 6.1
SR3.5-5B SR3.5-5W 2.7-3.6 6.4 1.6 5.0 3.5 7.1
SR3.5-5.5B SR3.5-5.5W 3.2-4.1 6.4 1.6 5.5 3.5 7.1
SR3.5-6B SR3.5-6W 3.7-4.6 6.4 1.6 6.0 3.5 7.1
SR3.5-7B SR3.5-7W 4.7-5.6 6.4 1.6 7.0 3.5 9.0
SR3.5-8B SR3.5-8W 5.7-6.6 6.4 1.6 8.0 3.5 9.0
SR4-5B SR4-5W 4.1-4.2 2.5-3.5 8.0 1.8 5.0 4.0 7.1 20 2 1000PCS
SR4-6B SR4-6W 3.5-4.5 8.0 1.8 6.0 4.0 7.1
SR4-7B SR4-7W 4.5-5.5 8.0 1.8 7.0 4.0 9.0
SR4-8B SR4-8W 5.5-6.5 8.0 1.8 8.0 4.0 9.0
SR4-9B SR4-9W 6.5-7.5 8.0 1.8 9.0 4.0 11.0
SR4-10B SR4-10W 7.5-8.5 8.0 1.8 10.0 4.0 11.0
SR4-12B SR4-12W 9.0-10.5 8.0 1.8 12.0 4.0 14.0
SR4-15.5B SR4-15.5W 12.5-14.0 8.0 1.8 15.0 4.0 16.6
SR5-4.5B SR5-4.5W 5.1-5.2 1.5-2.5 9.0 2.2 4.5 5.0 6.5 25 2 1000PCS
SR5-5.5B SR5-5.5W 2.5-3.5 9.0 2.2 5.5 5.0 6.5
SR5-6.5B SR5-6.5W 3.5-4.5 9.0 2.2 6.5 5.0 8.5
SR5-7.5B SR5-7.5W 4.5-5.5 9.0 2.2 7.5 5.0 8.5
SR5-8.5B SR5-8.5W 5.5-6.5 9.0 2.2 8.5 5.0 10.5
SR5-9.5B SR5-9.5W 6.5-7.5 9.0 2.2 9.5 5.0 10.5
SR5-10.5B SR5-10.5W 7.5-8.5 9.0 2.2 10.5 5.0 12.0
SR6-6B SR6-6W 6.1-6.2 2.5-4.0 12.0 2.5 6.0 6.0 9.0 30 2 1000PCS
SR6-8B SR6-8W 4.0-5.5 12.0 3.0 8.0 6.0 10.0

Product Show

 

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP