Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN Terminals CL-H2

Cable Lugs High Voltage

Product Material: Terminal made of high quality copper, good conductivity
Features: The use of high-quality matte plating, greatly extended anti-rust time, no sharp parts; supporting the daily terminal crimping tools can be pressed wire, beautiful wiring,
International Certification: EU RoHS environmental certification, the European CE certification.
Product Features: Good quality, no crack after cracking open, -40 degrees heat to 150 degrees normal use.
How to use: peel the wire skin, into the terminal after the brass

Specification

Item No. E W B L H
CL14-6-2D 6.4 8.8 5.8 13 28.5 117.5 45
CL22-8-2D 8.4 11.3 7.7 16 28.5 119.2 45
CL38-10-2D 10.5 12.4 9.8 18.3 31.7 120 45
CL38-12-2D 13 12.4 9.8 18.3 31.7 120 45
CL60-10-2D 10.5 14 11 20.5 40 130 45
CL60-12-2D 13 14 11 20.5 40 130 45
CL70-10-2D 10.5 15 12 21.4 40 130 45
CL70-12-2D 13 15 12 21.4 40 130 45
CL80-12-2D 13 16 13 23.2 40 130 45
CL100-12-2D 13 18 14 26 42 132 45
CL125-12-2D 13 20 16 29 42 135 45
CL150-12-2D 13 22 17 31 50 150 45
CL180-12-2D 13 23 18.2 33 50 150 45
CL200-12-2D 13 26 20 37 52.5 150 45
CL250-12-2D 13 28 22 40 50 150 45
CL325-12-2D 13 32 25 46 68 180 45
CL400-12-2D 13 37 30 54 60 180 45
CL500-12-2D 13 40 31 57.5 60 180 45
B-CL14-6-2D 6.4 8.3 5.8 13 28.5 117.5 45
B-CL22-8-2D 8.4 10.7 7.7 16 28.5 119.2 45
B-CL38-10-2D 10.5 11.9 9.8 17.5 31.7 120 45
B-CL38-12-2D 13 11.9 9.8 17.5 31.7 120 45
B-CL60-10-2D 10.5 13.5 11 19.5 40 130 45
B-CL60-12-2D 13 13.5 11 19.5 40 130 45
B-CL70-10-2D 10.5 14.5 12 21.4 40 130 45
B-CL70-12-2D 13 14.5 12 21.4 40 130 45
B-CL80-12-2D 13 15.5 13 23.2 40 130 45
B-CL100-12-2D 13 17.3 14 26 42 132 45
B-CL125-12-2D 13 19.3 16 28 42 135 45
B-CL150-12-2D 13 21.1 17 31 50 150 45
B-CL180-12-2D 13 22.1 18.2 33 50 150 45
B-CL200-12-2D 13 24.9 20 36 50 150 45
B-CL250-12-2D 13 26.9 22 39 50 150 45
B-CL325-12-2D 13 30.7 25 45 68 180 45
B-CL400-12-2D 13 35.7 30 54 60 180 45
B-CL500-12-2D 13 38.4 31 56 60 180 45

Product Show

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP