Item No. |
Thread |
Cable Range ¢ |
Thread O.D. D1 |
Panel Mounting Hole |
Thread Length L1 |
Spanner size A&F |
|
Black | White | ||||||
PG7A-05B | PG7A-05G | PG7 | 3-5.5 | 12.5 | 12.5-12.8 | 8 | 17/19 |
PG7A-08B | PG7A-08G | PG7 | 4-8 | 12.5 | 12.5-12.8 | 8 | 17/19 |
PG9A-05B | PG9A-05G | PG9 | 3-5.5 | 15.2 | 15.2-15.8 | 8.2 | 22/19 |
PG9A-08B | PG9A-08G | PG9 | 4-8 | 15.2 | 15.2-15.8 | 8.2 | 22/19 |
PG11A-07B | PG11A-07G | PG11 | 4-7 | 18.6 | 18.6-18.9 | 10 | 24/22 |
PG11A-10B | PG11A-10G | PG11 | 5-10 | 18.6 | 18.6-18.9 | 10 | 24/22 |
PG13.5A-08B | PG13.5A-08G | PG13.5 | 4-8 | 20.4 | 20.4-20.7 | 10 | 27/24 |
PG13.5A-12B | PG13.5A-12G | PG13.5 | 6-12.5 | 20.4 | 20.4-20.7 | 10 | 27/24 |
PG16A-11B | PG16A-11G | PG16 | 6-11 | 22.5 | 22.3-22.8 | 10.8 | 30/27 |
PG16A-14B | PG16A-14G | PG16 | 9-14 | 22.5 | 22.3-22.8 | 10.8 | 30/27 |
PG21A-16B | PG21A-16G | PG21 | 10-16 | 28.3 | 28.3-28.7 | 12 | 36/33 |
PG21A-18B | PG21A-18G | PG21 | 13-18 | 28.3 | 28.3-28.7 | 12 | 36/33 |
PG29A-22B | PG29A-22G | PG29 | 15-22 | 37.0 | 37.0-37.4 | 12 | 46/41 |
PG29A-25B | PG29A-25G | PG29 | 18-25 | 37.0 | 37.0-37.4 | 12 | 46/41 |
PG36A-25B | PG36A-25G | PG36 | 20-26 | 47.0 | 47.0-47.4 | 14 | 51/52 |
PG36A-30B | PG36A-30G | PG36 | 24-31 | 47.0 | 47.0-47.4 | 14 | 51/52 |
PG42A-32B | PG42A-32G | PG42 | 25-33 | 54.0 | 54.0-54.4 | 15 | 64/62 |
PG42A-40B | PG42A-40G | PG42 | 30-41 | 54.0 | 54.0-54.4 | 15 | 64/62 |
thread G
|
|||||||
GGA3/8-07B | GGA3/8-07G | G3/8 | 4-7 | 16.662 | 16.6-16.9 | 10 | 22/22 |
GGA3/8-10B | GGA3/8-10G | G3/8 | 5-10 | 16.662 | 16.6-16.9 | 10 | 22/22 |
GGA1/2-08B | GGA1/2-08G | G1/2 | 4-8 | 20.955 | 20.9-21.3 | 10 | 27/24 |
GGA1/2-12B | GGA1/2-12G | G1/2 | 6-12.5 | 20.955 | 20.9-21.3 | 10 | 27/24 |
GGA3/4-13B | GGA3/4-13G | G3/4 | 7-13 | 26.441 | 26.4-26.6 | 12 | 36/33 |
GGA3/4-18B | GGA3/4-18G | G3/4 | 12.5-18 | 26.441 | 26.4-26.6 | 12 | 36/33 |
GGA1-25B | GGA1-25G | G1 | 17-25 | 33.249 | 33.2-33.4 | 15 | 46/41 |
GGA1-1/4-25B | GGA1-1/4-25G | G1-1/4 | 17-25 | 41.91 | 41.9-42.1 | 15 | 57/52 |
GGA1-1/4-32B | GGA1-1/4-32G | G1-1/4 | 24-32 | 41.91 | 41.9-42.1 | 15 | 57/52 |
GGA1-1/2-33B | GGA1-1/2-33G | G1-1/2 | 25-33 | 48 | 48-48.5 | 22 | 60/62 |
GGA1-1/2-40B | GGA1-1/2-40G | G1-1/2 | 30-41 | 48 | 48-48.5 | 22 | 60/62 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||