Item No | Thread specifications | Applicable cable | Thread diameter | Thread length | Wrench diameter |
Quantity / bag |
|
Thread | Cable Range | Thread O .D . | Thread Length | Spanner Size | Qty/bag | ||
P/N | Size | (mm) | L2(mm) | (mm) | A&E (mm) | ||
MC12-06W | MC12-06B | M12×1.5 | 4-6.5 | 12 | 9 | 17/16 | 100 |
MC16-08W | MC16-08B | M16×1.5 | 4.5-8.5 | 16 | 9 | 22/19 | |
MC20-12W | MC20-12B | M20×1.5 | 6-11 | 20 | 10 | 27/24 | |
MC25-18W | MC25-18B | M25×1.5 | 13-18 | 25 | 12 | 33/33 | |
MC32-21W | MC32-21B | M32×1.5 | 16-21 | 32 | 12 | 38/36 | 50 |
MC40-32W | MC40-32B | M40×1.5 | 20-27 | 40 | 15 | 51/46 | 20 |
MC50-38W | MC50-38B | M50×1.5 | 30-38 | 50 | 18 | 61/60 | |
MC63-44W | MC63-44B | M63×1.5 | 37-44 | 63 | 18 | 71/68 |
PG-C 型
Item No | Thread specifications | Applicable cable | Thread diameter | Thread length | Wrench diameter | Quantity / bag | |
Thread | Cable Range | Thread O .D . | Thread Length | Spanner Size | Qty/bag | ||
P/N | Size | (mm) | L2(mm) | (mm) | A&E (mm) | ||
PGC7-06W | PGC7-06B | PG7 | 4-6.5 | 12.5 | 9 | 19/16 | 100 |
PGC9-08W | PGC9-08B | PG9 | 4.5-8.5 | 15.2 | 9 | 22/19 | 100 |
PGC11-10W | PGC11-10B | PG11 | 5-10 | 18.6 | 9 | 24/22 | 100 |
PGC13.5-11W | PGC13.5-11B | PG13.5 | 6-11 | 20.4 | 10 | 26/24 | 100 |
PGC16-13W | PGC16-13B | PG16 | 8-13 | 22.5 | 10 | 30/27 | 100 |
PGC21-18W | PGC21-18B | PG21 | 13-18 | 28.3 | 12 | 36/33 | 100 |
PGC29-25W | PGC29-25B | PG29 | 18-25 | 37 | 12 | 46/42 | 50 |
PGC36-32W | PGC36-32B | PG36 | 23-32 | 47 | 15 | 56/52 | 20 |
PGC42-38W | PGC42-38B | PG42 | 30-38 | 54 | 18 | 65/60 | 20 |
PGC48-44W | PGC48-44B | PG48 | 37-44 | 59.3 | 18 | 69/68 |
20 |
Products | *Company | Name | |||
---|---|---|---|---|---|
*Moblie | Telephone | Address | |||
QQ | |||||
Message | |||||