Shanghai Richeng Electronics Co. Ltd - ISO9001/IATF16949/ISO/TS22163
Choose Language

Wiring duct,Cable Gland,Cable Tie,Terminals,RCCN

RCCN BrassCableGland A-EMC

Brass Cable Gland

Thread:Metric/PG/NPT/G(PF)
Material:Brass,nickel plated
Claw:PA   Seal/Oring:silicon rubber
Certificates:CE,EX,ROHS
Tempe.range:-50°C to +150°C
Protection:IP54。

Specification

 

Thread length M Germany thread PG America thread NPT English thread G
Cable
Range
ThreadLength
   L1

L1

Joint
Length
L2+L3
Spanner
SW
A/F
A-M12×1.5EMC-6.5 A-PG7EMC-6.5 A-NPT1/4EMC-6.5 A-G1/4EMC-6.5 3-6.5 6 12 19 14/14
A-M16×1.5EMC-8 A-PG9EMC-8 A-NPT3/8EMC-8 A-G3/8EMC-8 4-8 7 12 20 18/18
A-M18×1.5EMC-10 A-PG11EMC-10 5-10 7 12 22 20/20
A-M20×1.5EMC-12 A-PG13.5EMC-12 A-NPT1/2EMC-12 A-G1/2EMC-12 6-12 8 12 23 22/22
A-M22×1.5EMC-14 A-PG16EMC-14 10-14 8 12 23 24/24
A-M25×1.5EMC-14 A-NPT3/4EMC-14 A-G3/4EMC-14 10-14 9 13 23 28/24
A-M25×1.5EMC-17 A-PG16EMC-17 A-NPT3/4EMC-17 A-G3/4EMC-17 11-17 9 13 23 28/28
A-M27×1.5EMC-18 A-PG21EMC-18 A-NPT3/4EMC-18 A-G3/4EMC-18 13-18 9 13 23 30/30
A-M32×1.5EMC-18 A-NPT1EMC-18 A-G1EMC-18 13-18 11 15 32 36/30
A-M32×1.5EMC-21 A-PG21EMC-21 A-NPT1EMC-21 A-G1EMC-21 15-21 11 15 32 36/36
A-M32×1.5EMC-25 A-NPT1EMC-25 A-G1EMC-25 18-25 11 15 32 40/40
A-M40×1.5EMC-25 A-PG29EMC-25 A-NPT1-1/4EMC-25 A-G1-1/4EMC-25 18-25 11 15 32 44/40
A-M40×1.5EMC-28 A-PG29EMC-28 A-NPT1-1/4EMC-28 A-G1-1/4EMC-28 19-28 11 15 32 44/44
A-M40×1.5EMC-32 A-NPT1-1/4EMC-32 A-G1-1/4EMC-32 22-32 11 15 32 50/50
A-M50×1.5EMC-32 A-PG36EMC-32 A-NPT1-1/2EMC-32 A-G1-1/2EMC-32 22-32 11 15 38 54/50
A-M50×1.5EMC-38 A-PG36EMC-38 A-NPT1-1/2EMC-38 A-G1-1/2EMC-38 30-38 11 15 38 58/58
A-M54×2.0EMC-38 A-PG42EMC-38 30-38 11 15 38 58/58
A-M60×2.0EMC-44 A-PG48EMC-44 A-NPT2EMC-44 A-G2EMC-44 34-44 14 18 38 64/64
A-M63×1.5EMC-44 34-44 14 18 38 68/64
A-M72×2.0EMC-55 45-55 15 20 45 81/81
A-M75×1.5EMC-55 A-NPT2-1/2EMC-55 A-G2-1/2EMC-55 45-55 15 20 50 81/81
A-M80×2.0EMC-70 60-70 20 25 50 86/86
A-M88×2.0EMC-70 A-NPT3EMC-70 A-G3EMC-70 60-70 20 25 50 96/96
A-M16×1.5EMC-10 A-PG9EMC-10 A-NPT3/8EMC-10 A-G3/8EMC-10 5-10 7 12 22 20/20
A-M18×1.5EMC-12 A-PG11EMC-12 6-12 7 12 23 22/22
A-M20×1.5EMC-14 A-PG13.5EMC-14 A-NPT1/2EMC-14 A-G1/2EMC-14 10-14 8 12 23 24/24
A-M24×1.5EMC-14 10-14 8 12 23 28/24
A-M25×1.5EMC-18 13-18 9 13 23 30/30
A-M27×1.5EMC-17 11-17 9 13 23 30/28
A-M30×2.0EMC-18 13-18 11 15 23 36/30
A-M30×2.0EMC-21 15-21 11 15 32 36/36
A-M33×2.0EMC-18 13-18 11 15 32 36/30
A-M33×2.0EMC-21 15-21 11 15 32 36/36
A-M33×2.0EMC-25 18-25 11 15 32 40/40
A-M36×2.0EMC-25 18-25 11 15 32 40/40
A-M36×2.0EMC-28 19-28 11 15 32 44/44
A-M42×2.0EMC-32 22-32 11 15 32 50/50
A-M48×2.0EMC-32 22-32 11 15 32 50/50
A-M48×2.0EMC-38 30-38 11 15 32 58/58
A-M56×2.0EMC-38 30-38 11 15 38 58/58

Product Show

 

Download

Related Proudct

More

Product Consulting

Please leave us your message,will contact you soon!
Products *Company Name
*Moblie Telephone Address
QQ Wechat *Email
Message
On-line
contact
message
download
Print
WeChat WeChat
Collection
TOP